The City at a Glance
44.4268° N · 26.1025° E — seen from above
Weather now
13°
Light rain · feels 12°
↗
Air quality
Excellent
ICA 1 city avg
↗
Leu rates
€5.33
$4.74 · NBR
↗
BVB index
35,108
▲ 1.15% BET
↗
Next from Gara de Nord
10:46
*R 10263 → Targoviste +10′
then 11:00 → Constanta ↗
Top local story
Rafaela Pestrițu SS27: Nimfele contemporane poartă și pantaloni streetwear
G4Media
↗
Romania headlines
Citi: România intră în 2027 cu economia în scădere și cu prețuri în creștere
HotNews
↗
Next event
Swallow the Sun
Wed, 21 Oct · what’s on
↗
Cheapest fuel today
10.06RON/L
at PETROM
↗
Today in the city
20Oct
Tuesday · no holiday
↗
Scroll for the full story
🌤 Weather
13°C
light rain
Feels like 12°C • Wind 4 m/s • Humidity 87%
Tue
17°
Wed
19°
Thu
17°
Fri
15°
Sat
16°
💱 Exchange Rates
🇺🇸 USD → RON
4.7435
🇪🇺 EUR → RON
5.3303
📅 Calendar
October 2026
Mon
Tue
Wed
Thu
Fri
Sat
Sun
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
- No holidays this month
📰 Romanian News
HotNews
Digi24
📍 București Local News
🎭 Events & Things To Do in București
21
Oct
Swallow the Sun
Swallow the Sun concert in Bucharest on Wed, October 21, 2026 at Club Quantic
7
Aug
Summer Well Festival
Summer Well is an annual music festival held at Domeniul Știrbey in Buftea, Romania, featuring international and local …
9
Aug
Jalen Ngonda - Summer Well Festival 2026
Find tickets for Jalen Ngonda at Domeniul Stirbey in Buftea on 8/9/2026 at 10:00 AM
15
Aug
Fotbal Club FCSB vs. FC Botosani
Ticket listings for Fotbal Club FCSB vs
5
Sep
Always Forever Festival 2026
19
Sep
FOREVER DISCO – THE LEGENDS TOUR
20
Sep
Garou
Ticket listings for Garou at Arenele Romane in Bucarest on 20/09/2026
10
Oct
Fotbal Club FCSB vs. ASC Otelul Galati
Ticket listings for Fotbal Club FCSB vs
16
Oct
The Lion King in Concert
Ticket listings for The Lion King in Concert at Sala Palatului in Bucharest, Bucharest on 10/16/2026
📈 Bucharest Stock Exchange (BVB)
Indexes
| Name | Price | Change | % | Open | Day Range |
|---|---|---|---|---|---|
| BET | 35,107.93 RON | +400.21 | +1.15% | 34,707.72 | 34,698.52 – 35,142.43 |
| BET-TR | 84,820.99 RON | +965.81 | +1.15% | 83,855.18 | 83,832.98 – 84,904.26 |
| BET-FI | 114,539.20 RON | -346.23 | -0.30% | 114,885.43 | 113,216.55 – 114,955.20 |
| BETAeRO | 1,043.90 RON | +4.54 | +0.44% | 1,039.36 | 1,036.37 – 1,047.58 |
Stocks
| Name | Price | Change | % | Open | Day Range |
|---|---|---|---|---|---|
| Banking | |||||
| BANCA TRANSILVANIA CLUJ NAPOCA | 36.28 RON | +0.30 | +0.83% | 35.86 | 35.86 – 36.40 |
| BRD-GROUPE SOCIETE GENERALE BUC | 32.45 RON | +1.10 | +3.51% | 31.30 | 30.90 – 32.80 |
| Energy & Utilities | |||||
| S.P.E.E.H. Hidroelectrica SA | 182.80 RON | -0.20 | -0.11% | 182.20 | 181.40 – 184.00 |
| OMV PETROM S.A. | 1.34 RON | +0.03 | +2.29% | 1.31 | 1.31 – 1.34 |
| S.N.G.N Romgaz Medias | 19.06 RON | +0.28 | +1.49% | 18.98 | 18.68 – 19.08 |
| S.N. Nuclearelectrica S.A. | 59.80 RON | +0.50 | +0.84% | 59.50 | 59.30 – 59.80 |
| SNTGN TRANSGAZ MEDIAS | 92.00 RON | +1.90 | +2.11% | 90.50 | 89.90 – 92.40 |
| C.N.T.E.E. TRANSELECTRICA BUCUR | 99.80 RON | 0.00 | 0.00% | 99.80 | 99.60 – 102.00 |
| Real Estate | |||||
| ONE United Properties | 35.10 RON | -0.10 | -0.28% | 35.10 | 34.85 – 35.40 |
| IMPACT DEVELOPER & CONTRACTOR B | 3.81 RON | +0.11 | +2.97% | 3.77 | 3.77 – 3.96 |
| Telecom & Tech | |||||
| Digi Communications N.V. | 59.00 RON | +0.80 | +1.37% | 58.70 | 58.40 – 59.40 |
| Electrica SA Bucuresti | 51.70 RON | -0.70 | -1.34% | 52.30 | 51.40 – 52.30 |
| Logistics & Industry | |||||
| TRANSPORT TRADE SERVICES SA | 7.32 RON | -0.04 | -0.54% | 7.36 | 7.26 – 7.36 |
| Teraplast Bistrita | 0.40 RON | +0.00 | +0.50% | 0.40 | 0.40 – 0.41 |
| Consumer Goods & Health | |||||
| Aquila Part Prod Com | 1.64 RON | +0.01 | +0.62% | 1.64 | 1.63 – 1.64 |
| Purcari Wineries PCL | 20.50 RON | +0.10 | +0.49% | 21.00 | 20.00 – 21.00 |
| Med Life SA | 11.52 RON | +0.10 | +0.88% | 11.40 | 11.38 – 11.54 |
💨 Bucharest Air Quality — Live City Dashboard
ExcellentAir quality in Bucharest right now
Excellent 61Good 1No data 11
62 / 73 stations reportingMain driver: PM10Highest reading: 2 ICACleanest: 1 ICA
PM105 µg/m³
62 stations · WHO 24h limit 45 µg/m³ · within guideline
PM2.53.7 µg/m³
57 stations · WHO 24h limit 15 µg/m³ · within guideline
NO₂14.6 µg/m³
11 stations · WHO 24h limit 25 µg/m³ · within guideline
Station map
hover dots for detailsExcellent 61Good 1No data 11
Last 7 days
daily mean across reporting stationsPM10 — city averagePM2.5 — city average
All station readings 73 stations
National Network (RNMCA) 30
| Station | ICA | PM10 | PM2.5 | NO₂ | CO | VOC | dB |
|---|---|---|---|---|---|---|---|
| B-8 | 2 | 23.0 µg | 2.8 µg | 8.7 µg | — | — | — |
| B-9 | 1 | 5.1 µg | 3.7 µg | 22.5 µg | — | — | — |
| B-10 | 1 | 4.3 µg | 3.9 µg | 12.4 µg | — | — | — |
| B-11 | 1 | 4.1 µg | 3.1 µg | 13.1 µg | — | — | — |
| B-12 | 1 | 3.3 µg | 2.4 µg | — | — | — | — |
| B-13 | 1 | 5.5 µg | 3.3 µg | — | — | — | — |
| B-14 | 1 | 3.7 µg | 3.0 µg | — | — | — | — |
| B-15 | 1 | 5.0 µg | 3.6 µg | — | — | — | — |
| B-16 | 1 | 5.4 µg | 5.4 µg | — | — | — | — |
| B-17 | 1 | 6.8 µg | 5.8 µg | — | — | — | — |
| B-18 | 1 | 6.1 µg | 4.2 µg | — | — | — | — |
| B-19 | 1 | 4.1 µg | 3.2 µg | — | — | — | — |
| B-20 | 1 | 5.2 µg | 3.8 µg | — | — | — | — |
| B-21 | 1 | 6.1 µg | 4.8 µg | — | — | — | — |
| B-22 | 1 | 3.2 µg | 3.1 µg | — | — | — | — |
| B-23 | 1 | 2.7 µg | 2.1 µg | — | — | — | — |
| B-24 | 1 | 3.7 µg | 3.1 µg | — | — | — | — |
| B-25 | 1 | 3.8 µg | 3.5 µg | — | — | — | — |
| B-26 | 1 | 4.5 µg | 3.3 µg | — | — | — | — |
| B-27 | 1 | 4.6 µg | 3.6 µg | — | — | — | — |
| B-28 | 1 | 0.3 µg | 0.0 µg | — | — | — | — |
| B-29 | 1 | 6.1 µg | 4.6 µg | — | — | — | — |
| B-30 | 1 | 8.4 µg | 5.1 µg | — | — | — | — |
| B-1 | 1 | 3.6 µg | 1.0 µg | 19.5 µg | 0.231 mg | — | — |
| B-2 | 1 | 8.5 µg | — | 13.4 µg | — | — | — |
| B-3 | 1 | 8.6 µg | — | 20.1 µg | 0.469 mg | — | — |
| B-4 | 1 | 4.7 µg | — | 13.3 µg | — | — | — |
| B-5 | 1 | 5.4 µg | — | 13.9 µg | — | — | — |
| B-6 | 1 | 5.6 µg | — | 16.6 µg | 0.972 mg | — | — |
| B-7 | 1 | 5.3 µg | 2.9 µg | 7.2 µg | — | — | — |
Citizen Sensors (Strop de Aer / PurpleAir) 4
| Station | ICA | PM10 | PM2.5 | NO₂ | CO | VOC | dB |
|---|---|---|---|---|---|---|---|
| Sector 5 - Cotroceni | 1 | 4.3 µg | 1.4 µg | — | — | — | — |
| Liceul Cervantes | 1 | 2.9 µg | 2.9 µg | — | — | — | — |
| Cartierul Latin - Iernii | 1 | 6.6 µg | 3.0 µg | — | — | — | — |
| Sector 1 - Lapusneanu | 1 | 5.3 µg | 1.3 µg | — | — | — | — |
School & Clariair Sensors 38
| Station | ICA | PM10 | PM2.5 | NO₂ | CO | VOC | dB |
|---|---|---|---|---|---|---|---|
| Gradinita nr. 2 Fundeni-Dobroesti | 1 | 2.8 µg | 1.9 µg | — | — | — | — |
| B. P. Hasdeu | 1 | 4.4 µg | 1.7 µg | — | — | — | — |
| Opera | 1 | 3.6 µg | 3.4 µg | — | — | 36.3 | 62.6 dB |
| Senzor 1 | 1 | 5.9 µg | 5.6 µg | — | — | 102.9 | 68.0 dB |
| Senzor 2 | 1 | 5.7 µg | 5.3 µg | — | — | 74.5 | 62.2 dB |
| Senzor 3 | 1 | 2.5 µg | 2.2 µg | — | — | 126.7 | 49.7 dB |
| Senzor 5 | 1 | 4.1 µg | 3.8 µg | — | — | 111.5 | 70.2 dB |
| Senzor 7 | 1 | 4.7 µg | 4.3 µg | — | — | 142.5 | 51.0 dB |
| Senzor 8 | 1 | 4.6 µg | 4.5 µg | — | — | 59.0 | 55.7 dB |
| Senzor 12 | 1 | 4.4 µg | 4.2 µg | — | — | 33.7 | 61.9 dB |
| Senzor 13 | 1 | 4.2 µg | 4.2 µg | — | — | 25.5 | 45.4 dB |
| Senzor 15 | 1 | 8.9 µg | 8.6 µg | — | — | 92.3 | 48.0 dB |
| Senzor 16 | 1 | 6.3 µg | 5.7 µg | — | — | 165.4 | 62.0 dB |
| Senzor 17 | 1 | 5.0 µg | 4.4 µg | — | — | 71.9 | 51.6 dB |
| Senzor 18 | 1 | 4.5 µg | 4.5 µg | — | — | 27.9 | 52.6 dB |
| Senzor 19 | 1 | 5.2 µg | 4.6 µg | — | — | 134.7 | 59.4 dB |
| Senzor 101 | 1 | 5.0 µg | 4.6 µg | — | — | 35.6 | 66.6 dB |
| Senzor 106 | 1 | 4.4 µg | 4.1 µg | — | — | 97.6 | 45.9 dB |
| Senzor 109 | 1 | 4.2 µg | 3.9 µg | — | — | 133.0 | 59.2 dB |
| Senzor 111 | 1 | 4.2 µg | 3.7 µg | — | — | 106.7 | 50.9 dB |
| Senzor 113 | 1 | 2.9 µg | 2.6 µg | — | — | 107.9 | 51.1 dB |
| Scoala Gimnaziala Silvestru | 1 | 3.3 µg | 3.3 µg | — | — | 110.0 | 51.5 dB |
| Colegiul National Iulia Hasdeu | 1 | 3.5 µg | 3.5 µg | — | — | 134.3 | 63.8 dB |
| Scoala Gimnaziala Maica Domnului | 1 | 3.7 µg | 3.6 µg | — | — | 109.8 | 53.8 dB |
| Scoala Gimnaziala nr. 28 | 1 | 3.3 µg | 3.3 µg | — | — | 123.2 | 46.1 dB |
| Scoala Gimnaziala nr. 7 | 1 | 3.2 µg | 3.2 µg | — | — | 106.6 | 49.8 dB |
| Henri Coanda | 1 | 4.9 µg | 4.8 µg | — | — | 119.6 | 50.9 dB |
| Debarcader Regie | 1 | 5.9 µg | 5.4 µg | — | — | 70.2 | 68.8 dB |
| Senzor 201 | 0 | — | — | — | — | — | 63.6 dB |
| Senzor 202 | 0 | — | — | — | — | — | 61.7 dB |
| Senzor 203 | 0 | — | — | — | — | — | 48.5 dB |
| Senzor 204 | 0 | — | — | — | — | — | 78.5 dB |
| Senzor 205 | 0 | — | — | — | — | — | 67.8 dB |
| Senzor 206 | 0 | — | — | — | — | — | 54.1 dB |
| Senzor 207 | 0 | — | — | — | — | — | 46.6 dB |
| Senzor 208 | 0 | — | — | — | — | — | 115.5 dB |
| Senzor 209 | 0 | — | — | — | — | — | 62.8 dB |
| Senzor 210 | 0 | — | — | — | — | — | 70.5 dB |
Other Sensors 1
| Station | ICA | PM10 | PM2.5 | NO₂ | CO | VOC | dB |
|---|---|---|---|---|---|---|---|
| Bucuresti | — | — | — | — | — | — | — |
⛽ Bucharest Gas Prices — Benzină 95
OMV 2
| Station | Address | Product | Price | Updated |
|---|---|---|---|---|
| ELECTROAPARATAJ OMV RO | Sos.Pantelimon/Pierre de Coubertin, Sect 2 | OMV MaxxMotion 95 | 10.12 RON | 16/10/2026 17:05 |
| TITAN OMV | B-dul. Nicolae Grigorescu, nr. 2, Sect 3 | OMV MaxxMotion 95 | 10.12 RON | 16/10/2026 17:05 |
PETROM 2
| Station | Address | Product | Price | Updated |
|---|---|---|---|---|
| MUNCII | Str. Gheorghe Patrascu, nr. 2A, Sect 3 | Benzina Standard 95 / Benzina 95 | 10.06 RON | 16/10/2026 17:05 |
| MPP MORARILOR | Str. Lucretiu Patrascanu nr. 2, Sect 3 | Benzina Standard 95 / Benzina 95 | 10.06 RON | 16/10/2026 17:05 |
Rompetrol 1
| Station | Address | Product | Price | Updated |
|---|---|---|---|---|
| IBBCO BUCURESTI | Efix Benzina 95 | 10.12 RON | 17/10/2026 10:27 |
SOCAR 1
| Station | Address | Product | Price | Updated |
|---|---|---|---|---|
| Bucuresti Basarabia | Bd-ul Basarabia, nr. 103, sector 2 | NANO 95 | 10.09 RON | 19/10/2026 08:20 |
LUKOIL România S.R.L. 1
| Station | Address | Product | Price | Updated |
|---|---|---|---|---|
| Fundeni | Șoseaua Fundeni | Euroluk COR 95 | 10.12 RON | 18/10/2026 00:05 |
MOL România Petroleum Products 1
| Station | Address | Product | Price | Updated |
|---|---|---|---|---|
| Bucuresti - Decebal | B dul Decebal | BENZINA EVO 95 | 10.12 RON | 16/10/2026 11:30 |
🚂 București Nord — Live Departures & Arrivals
Departures 12
| Type | No. | TOWARDS | Time | Delay | Line |
|---|---|---|---|---|---|
| *R | 10263 | TARGOVISTE | 10:46 | +10 min | 5 |
| *IC | 11783 | CONSTANTA | 11:00 | on time | |
| IR | 1653 | SUCLEAVA | 11:10 | on time | 6 |
| RM | 7921 | AEROPORT H COAND | 11:10 | on time | |
| IR | 16021 | TIMISOARA NORD | 11:20 | on time | |
| RE | 9205 | PITESTI | 11:26 | on time | |
| RE | 10149 | ROSIORI NORD | 11:28 | on time | |
| IR | 16085 | CONSTANTA | 11:30 | on time | |
| IR | 1661 | IASI | 11:50 | on time | |
| RE | 10113 | AEROPORT H COAND | 11:50 | on time | |
| IR | 16569 | BRASOV | 12:00 | on time | |
| RE | 10053 | BUZAU | 12:12 | on time |
Arrivals 12
| Type | No. | FROM | Time | Delay | Line |
|---|---|---|---|---|---|
| *IRN | 12079 | CRAIOVA | 9:34 | +90 min | 3 |
| *R | 10262 | TARGOVISTE | 10:27 | +30 min | 5 |
| *IR | 16078 | CONSTANTA | 10:33 | +30 min | |
| IC | 11780 | CONSTANTA | 10:50 | +15 min | |
| RE | 11066 | ADJUD | 10:52 | +20 min | |
| *RM | 7922 | AEROPORT H COAND | 10:57 | on time | |
| RE | 10146 | ROSIORI NORD | 11:01 | +15 min | |
| RE | 10061 | PLOIESTI SUD | 11:03 | +10 min | |
| IR | 10072 | GALAJI | 11:10 | +10 min | |
| IC | 582 | CONSTANTA | 11:27 | on time | |
| IR | 1826 | TARGU JIU | 11:28 | +90 min | |
| RE | 11032 | BRASOV | 11:34 | on time |
