The City at a Glance
44.4268° N · 26.1025° E — seen from above
Weather now
24°
Clear sky · feels 24°
↗
Air quality
Good
ICA 1.7 city avg
↗
Leu rates
€5.26
$4.52 · NBR
↗
BVB index
34,414
▼ 1.03% BET
↗
Next from Gara de Nord
10:46
*R 10263 → Targoviste +10′
then 11:00 → Constanta ↗
Top local story
Primarul general Ciprian Ciucu: ”Primăria a pierdut 80% din banii PNRR până să vin”
g4media.ro
↗
Romania headlines
Departamentul de Justiție al SUA suspendă temporar cooperarea cu guvernul canadian
HotNews
↗
Next event
Always Forever Festival 2026
Sat, 5 Sep · what’s on
↗
Cheapest fuel today
9.57RON/L
at LUKOIL România S.R.L.
↗
Today in the city
5Sep
Saturday · no holiday
↗
Scroll for the full story
🌤 Weather
24°C
clear sky
Feels like 24°C • Wind 3 m/s • Humidity 55%
Fri
24°
Sat
34°
Sun
31°
Mon
28°
Tue
30°
💱 Exchange Rates
🇺🇸 USD → RON
4.5219
🇪🇺 EUR → RON
5.2573
📅 Calendar
September 2026
Mon
Tue
Wed
Thu
Fri
Sat
Sun
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
- No holidays this month
📰 Romanian News
HotNews
Digi24
Mediafax
Gândul
📍 București Local News
🎭 Events & Things To Do in București
5
Sep
Always Forever Festival 2026
19
Sep
FOREVER DISCO – THE LEGENDS TOUR
20
Sep
Garou
Ticket listings for Garou at Arenele Romane in Bucarest on 20/09/2026
10
Oct
Fotbal Club FCSB vs. ASC Otelul Galati
Ticket listings for Fotbal Club FCSB vs
16
Oct
The Lion King in Concert
Ticket listings for The Lion King in Concert at Sala Palatului in Bucharest, Bucharest on 10/16/2026
21
Oct
Swallow the Sun
Swallow the Sun concert in Bucharest on Wed, October 21, 2026 at Club Quantic
7
Aug
Summer Well Festival
Summer Well is an annual music festival held at Domeniul Știrbey in Buftea, Romania, featuring international and local …
9
Aug
Jalen Ngonda - Summer Well Festival 2026
Find tickets for Jalen Ngonda at Domeniul Stirbey in Buftea on 8/9/2026 at 10:00 AM
15
Aug
Fotbal Club FCSB vs. FC Botosani
Ticket listings for Fotbal Club FCSB vs
📈 Bucharest Stock Exchange (BVB)
Indexes
| Name | Price | Change | % | Open | Day Range |
|---|---|---|---|---|---|
| BET | 34,414.30 RON | -356.90 | -1.03% | 34,771.20 | 34,212.63 – 34,968.67 |
| BET-TR | 82,940.24 RON | -864.10 | -1.03% | 83,804.34 | 82,454.27 – 84,281.93 |
| BET-FI | 116,199.91 RON | +2,108.84 | +1.85% | 114,091.07 | 113,186.80 – 116,199.91 |
| BETAeRO | 1,083.08 RON | +2.91 | +0.27% | 1,080.17 | 1,078.23 – 1,085.53 |
Stocks
| Name | Price | Change | % | Open | Day Range |
|---|---|---|---|---|---|
| Banking | |||||
| BANCA TRANSILVANIA CLUJ NAPOCA | 35.98 RON | -0.52 | -1.42% | 36.52 | 35.80 – 36.82 |
| BRD-GROUPE SOCIETE GENERALE BUC | 34.25 RON | -0.75 | -2.14% | 35.00 | 34.20 – 35.55 |
| Energy & Utilities | |||||
| S.P.E.E.H. Hidroelectrica SA | 184.80 RON | -0.20 | -0.11% | 185.00 | 182.00 – 185.00 |
| OMV PETROM S.A. | 1.22 RON | -0.01 | -0.81% | 1.23 | 1.22 – 1.23 |
| S.N.G.N Romgaz Medias | 17.58 RON | -0.22 | -1.24% | 18.02 | 17.30 – 18.16 |
| S.N. Nuclearelectrica S.A. | 64.30 RON | -0.70 | -1.08% | 65.00 | 63.30 – 65.10 |
| SNTGN TRANSGAZ MEDIAS | 88.70 RON | -2.10 | -2.31% | 90.80 | 87.30 – 90.90 |
| C.N.T.E.E. TRANSELECTRICA BUCUR | 99.80 RON | -0.20 | -0.20% | 100.60 | 99.50 – 100.80 |
| Real Estate | |||||
| ONE United Properties | 32.80 RON | -0.45 | -1.35% | 33.25 | 32.55 – 33.25 |
| IMPACT DEVELOPER & CONTRACTOR B | 4.10 RON | 0.00 | 0.00% | 4.02 | 4.02 – 4.17 |
| Telecom & Tech | |||||
| Digi Communications N.V. | 61.00 RON | -0.80 | -1.29% | 62.00 | 60.60 – 62.90 |
| Electrica SA Bucuresti | 51.50 RON | -0.90 | -1.72% | 52.40 | 51.10 – 52.40 |
| Logistics & Industry | |||||
| TRANSPORT TRADE SERVICES SA | 7.10 RON | +0.12 | +1.72% | 7.00 | 7.00 – 7.20 |
| Teraplast Bistrita | 0.41 RON | 0.00 | -0.12% | 0.41 | 0.41 – 0.41 |
| Consumer Goods & Health | |||||
| Aquila Part Prod Com | 1.86 RON | +0.03 | +1.92% | 1.84 | 1.84 – 1.86 |
| Purcari Wineries PCL | 19.40 RON | -0.60 | -3.00% | 20.00 | 19.40 – 20.20 |
| Med Life SA | 11.08 RON | 0.00 | 0.00% | 11.10 | 10.86 – 11.10 |
💨 Bucharest Air Quality — Live City Dashboard
GoodAir quality in Bucharest right now
Excellent 20Good 43No data 11
63 / 74 stations reportingMain driver: PM25Highest reading: 2 ICACleanest: 1 ICA
PM1013.6 µg/m³
63 stations · WHO 24h limit 45 µg/m³ · within guideline
PM2.510.3 µg/m³
58 stations · WHO 24h limit 15 µg/m³ · within guideline
NO₂32.5 µg/m³
11 stations · WHO 24h limit 25 µg/m³ · 1.3× over guideline
Station map
hover dots for detailsExcellent 20Good 43No data 11
Last 7 days
daily mean across reporting stationsPM10 — city averagePM2.5 — city average
All station readings 74 stations
National Network (RNMCA) 30
| Station | ICA | PM10 | PM2.5 | NO₂ | CO | VOC | dB |
|---|---|---|---|---|---|---|---|
| B-9 | 2 | 11.3 µg | 9.8 µg | 44.2 µg | — | — | — |
| B-10 | 2 | 26.2 µg | 14.7 µg | 35.8 µg | — | — | — |
| B-11 | 2 | 13.6 µg | 10.7 µg | 41.9 µg | — | — | — |
| B-12 | 2 | 15.7 µg | 10.3 µg | — | — | — | — |
| B-13 | 2 | 18.4 µg | 10.8 µg | — | — | — | — |
| B-14 | 2 | 12.7 µg | 10.4 µg | — | — | — | — |
| B-15 | 2 | 22.4 µg | 11.6 µg | — | — | — | — |
| B-16 | 2 | 12.5 µg | 10.5 µg | — | — | — | — |
| B-17 | 2 | 21.6 µg | 15.0 µg | — | — | — | — |
| B-18 | 2 | 12.4 µg | 10.4 µg | — | — | — | — |
| B-20 | 2 | 17.8 µg | 11.0 µg | — | — | — | — |
| B-21 | 2 | 12.9 µg | 12.1 µg | — | — | — | — |
| B-24 | 2 | 14.4 µg | 11.8 µg | — | — | — | — |
| B-25 | 2 | 21.5 µg | 17.6 µg | — | — | — | — |
| B-26 | 2 | 14.0 µg | 10.6 µg | — | — | — | — |
| B-27 | 2 | 15.0 µg | 11.7 µg | — | — | — | — |
| B-28 | 2 | 12.4 µg | 11.6 µg | — | — | — | — |
| B-29 | 2 | 16.6 µg | 12.3 µg | — | — | — | — |
| B-1 | 2 | 21.3 µg | 10.8 µg | 34.6 µg | 0.322 mg | — | — |
| B-2 | 2 | 26.0 µg | — | 25.0 µg | — | — | — |
| B-3 | 2 | 22.1 µg | — | 26.5 µg | 0.415 mg | — | — |
| B-4 | 2 | 21.0 µg | — | 31.0 µg | — | — | — |
| B-6 | 2 | 20.3 µg | — | 51.8 µg | 0.546 mg | — | — |
| B-19 | 1 | 11.2 µg | 9.5 µg | — | — | — | — |
| B-22 | 1 | 10.8 µg | 9.2 µg | — | — | — | — |
| B-23 | 1 | 10.2 µg | 9.2 µg | — | — | — | — |
| B-30 | 1 | 18.0 µg | 9.6 µg | — | — | — | — |
| B-5 | 1 | 18.7 µg | — | 26.5 µg | — | — | — |
| B-7 | 1 | 12.1 µg | 8.4 µg | 23.5 µg | — | — | — |
| B-8 | 1 | 18.2 µg | 6.2 µg | 16.6 µg | — | — | — |
Citizen Sensors (Strop de Aer / PurpleAir) 3
| Station | ICA | PM10 | PM2.5 | NO₂ | CO | VOC | dB |
|---|---|---|---|---|---|---|---|
| Sector 5 - Cotroceni | 1 | 12.1 µg | 5.9 µg | — | — | — | — |
| Liceul Cervantes | 1 | 9.5 µg | 9.5 µg | — | — | — | — |
| Cartierul Latin - Iernii | 1 | 11.0 µg | 7.7 µg | — | — | — | — |
School & Clariair Sensors 40
| Station | ICA | PM10 | PM2.5 | NO₂ | CO | VOC | dB |
|---|---|---|---|---|---|---|---|
| Opera | 2 | 10.4 µg | 10.3 µg | — | — | 158.2 | 60.1 dB |
| Senzor 1 | 2 | 12.1 µg | 11.8 µg | — | — | 141.1 | 58.5 dB |
| Senzor 2 | 2 | 12.4 µg | 12.4 µg | — | — | 152.2 | 52.8 dB |
| Senzor 4 | 2 | 13.9 µg | 13.9 µg | — | — | 62.5 | 42.4 dB |
| Senzor 5 | 2 | 11.4 µg | 11.1 µg | — | — | 209.7 | 60.2 dB |
| Senzor 6 | 2 | 12.4 µg | 12.3 µg | — | — | 76.0 | 45.8 dB |
| Senzor 7 | 2 | 12.8 µg | 11.9 µg | — | — | 128.5 | 50.8 dB |
| Senzor 8 | 2 | 12.0 µg | 12.0 µg | — | — | 48.4 | 55.0 dB |
| Senzor 9 | 2 | 10.5 µg | 10.4 µg | — | — | 140.0 | 44.6 dB |
| Senzor 12 | 2 | 13.6 µg | 12.9 µg | — | — | 39.5 | 59.4 dB |
| Senzor 13 | 2 | 10.6 µg | 10.6 µg | — | — | 73.7 | 44.7 dB |
| Senzor 16 | 2 | 11.1 µg | 11.1 µg | — | — | 172.2 | 50.9 dB |
| Senzor 17 | 2 | 12.6 µg | 11.7 µg | — | — | 147.9 | 45.4 dB |
| Senzor 18 | 2 | 11.4 µg | 11.4 µg | — | — | 36.2 | 44.2 dB |
| Senzor 101 | 2 | 11.3 µg | 11.0 µg | — | — | 103.0 | 48.6 dB |
| Senzor 106 | 2 | 12.2 µg | 11.7 µg | — | — | 91.9 | 45.8 dB |
| Senzor 109 | 2 | 10.6 µg | 10.4 µg | — | — | 128.2 | 50.0 dB |
| Colegiul National Iulia Hasdeu | 2 | 10.3 µg | 10.3 µg | — | — | 373.4 | 45.9 dB |
| Scoala Gimnaziala nr. 28 | 2 | 10.0 µg | 10.0 µg | — | — | 363.9 | 49.0 dB |
| Scoala Gimnaziala nr. 7 | 2 | 10.9 µg | 10.9 µg | — | — | 185.5 | 46.9 dB |
| Ganeasa Stefan cel Mare | 1 | 8.6 µg | 5.0 µg | — | — | — | — |
| Gradinita nr. 2 Fundeni-Dobroesti | 1 | 13.8 µg | 6.1 µg | — | — | — | — |
| B. P. Hasdeu | 1 | 11.5 µg | 3.8 µg | — | — | — | — |
| Senzor 3 | 1 | 5.3 µg | 5.2 µg | — | — | 139.4 | 46.2 dB |
| Senzor 19 | 1 | 9.4 µg | 9.2 µg | — | — | 128.5 | 52.4 dB |
| Senzor 20 | 1 | 9.9 µg | 9.2 µg | — | — | 120.4 | 46.7 dB |
| Senzor 111 | 1 | 10.4 µg | 10.0 µg | — | — | 92.7 | 42.2 dB |
| Senzor 113 | 1 | 6.1 µg | 5.7 µg | — | — | 103.7 | 46.2 dB |
| Scoala Gimnaziala Silvestru | 1 | 8.3 µg | 8.3 µg | — | — | 248.7 | 44.4 dB |
| Scoala Gimnaziala Maica Domnului | 1 | 9.7 µg | 9.7 µg | — | — | 334.7 | 50.1 dB |
| Senzor 201 | 0 | — | — | — | — | — | 75.1 dB |
| Senzor 202 | 0 | — | — | — | — | — | 59.0 dB |
| Senzor 203 | 0 | — | — | — | — | — | 48.4 dB |
| Senzor 204 | 0 | — | — | — | — | — | 76.6 dB |
| Senzor 205 | 0 | — | — | — | — | — | 63.2 dB |
| Senzor 206 | 0 | — | — | — | — | — | 53.4 dB |
| Senzor 207 | 0 | — | — | — | — | — | 52.7 dB |
| Senzor 208 | 0 | — | — | — | — | — | 75.1 dB |
| Senzor 209 | 0 | — | — | — | — | — | 60.2 dB |
| Senzor 210 | 0 | — | — | — | — | — | 65.4 dB |
Other Sensors 1
| Station | ICA | PM10 | PM2.5 | NO₂ | CO | VOC | dB |
|---|---|---|---|---|---|---|---|
| Bucuresti | — | — | — | — | — | — | — |
⛽ Bucharest Gas Prices — Benzină 95
OMV 2
| Station | Address | Product | Price | Updated |
|---|---|---|---|---|
| ELECTROAPARATAJ OMV RO | Sos.Pantelimon/Pierre de Coubertin, Sect 2 | OMV MaxxMotion 95 | 9.70 RON | 04/09/2026 00:10 |
| TITAN OMV | B-dul. Nicolae Grigorescu, nr. 2, Sect 3 | OMV MaxxMotion 95 | 9.70 RON | 04/09/2026 00:05 |
PETROM 2
| Station | Address | Product | Price | Updated |
|---|---|---|---|---|
| MUNCII | Str. Gheorghe Patrascu, nr. 2A, Sect 3 | Benzina Standard 95 / Benzina 95 | 9.64 RON | 04/09/2026 00:05 |
| MPP MORARILOR | Str. Lucretiu Patrascanu nr. 2, Sect 3 | Benzina Standard 95 / Benzina 95 | 9.64 RON | 04/09/2026 00:05 |
Rompetrol 1
| Station | Address | Product | Price | Updated |
|---|---|---|---|---|
| IBBCO BUCURESTI | Efix Benzina 95 | 9.59 RON | 04/09/2026 00:08 |
SOCAR 1
| Station | Address | Product | Price | Updated |
|---|---|---|---|---|
| Bucuresti Basarabia | Bd-ul Basarabia, nr. 103, sector 2 | NANO 95 | 9.59 RON | 04/09/2026 08:19 |
LUKOIL România S.R.L. 1
| Station | Address | Product | Price | Updated |
|---|---|---|---|---|
| Fundeni | Șoseaua Fundeni | Euroluk COR 95 | 9.57 RON | 01/09/2026 00:05 |
MOL România Petroleum Products 1
| Station | Address | Product | Price | Updated |
|---|---|---|---|---|
| Bucuresti - Decebal | B dul Decebal | BENZINA EVO 95 | 9.70 RON | 04/09/2026 01:30 |
🚂 București Nord — Live Departures & Arrivals
Departures 12
| Type | No. | TOWARDS | Time | Delay | Line |
|---|---|---|---|---|---|
| *R | 10263 | TARGOVISTE | 10:46 | +10 min | 5 |
| *IC | 11783 | CONSTANTA | 11:00 | on time | |
| IR | 1653 | SUCLEAVA | 11:10 | on time | 6 |
| RM | 7921 | AEROPORT H COAND | 11:10 | on time | |
| IR | 16021 | TIMISOARA NORD | 11:20 | on time | |
| RE | 9205 | PITESTI | 11:26 | on time | |
| RE | 10149 | ROSIORI NORD | 11:28 | on time | |
| IR | 16085 | CONSTANTA | 11:30 | on time | |
| IR | 1661 | IASI | 11:50 | on time | |
| RE | 10113 | AEROPORT H COAND | 11:50 | on time | |
| IR | 16569 | BRASOV | 12:00 | on time | |
| RE | 10053 | BUZAU | 12:12 | on time |
Arrivals 12
| Type | No. | FROM | Time | Delay | Line |
|---|---|---|---|---|---|
| *IRN | 12079 | CRAIOVA | 9:34 | +90 min | 3 |
| *R | 10262 | TARGOVISTE | 10:27 | +30 min | 5 |
| *IR | 16078 | CONSTANTA | 10:33 | +30 min | |
| IC | 11780 | CONSTANTA | 10:50 | +15 min | |
| RE | 11066 | ADJUD | 10:52 | +20 min | |
| *RM | 7922 | AEROPORT H COAND | 10:57 | on time | |
| RE | 10146 | ROSIORI NORD | 11:01 | +15 min | |
| RE | 10061 | PLOIESTI SUD | 11:03 | +10 min | |
| IR | 10072 | GALAJI | 11:10 | +10 min | |
| IC | 582 | CONSTANTA | 11:27 | on time | |
| IR | 1826 | TARGU JIU | 11:28 | +90 min | |
| RE | 11032 | BRASOV | 11:34 | on time |
